






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; Home+Living</title>
	<atom:link href="http://susty.com/category/susty/home-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description>Sexy + Lusty
</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPhone 4 FaceTime Commercials: Are Apple&#8217;s TV Ads Really &#8220;Heartbreaking?&#8221; (Video)</title>
		<link>http://susty.com/iphone-4-facetime-commercials-are-apple-tv-ads-really-heartbreaking-video/</link>
		<comments>http://susty.com/iphone-4-facetime-commercials-are-apple-tv-ads-really-heartbreaking-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:55:04 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[Emotions+Faith]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Science]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple computer]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dvertising]]></category>
		<category><![CDATA[facetime]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television commercial]]></category>
		<category><![CDATA[tv ad]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9168</guid>
		<description><![CDATA[First there was the <a href="http://www.splicelicio.us/apple-iphone-4-tv-ad-facetime-video">1-minute wordless Apple FaceTime spot set to Louis Armstrong music</a> featuring the intimate moments in family life which can now be shared over distances thanks to this new iOS4 technology. <a href="http://tech.fortune.cnn.com/2010/07/12/apples-heart-breaking-ad-campaign/">Fortune online</a> is calling Apple's new commercials for FaceTime "heartbreaking." Spolier warning: nobody gets any bad news. As a matter of fact, in two out of the four spots, the characters in fact receive good news. In the other two, things are bittersweet at worst and basically all the ads have happy endings. We think the emotional term the business-minded folks over at fortune were looking for was "heart-warming." Hey, it's July -- it must have been the heat (wave) going to their heads. Perhaps, Philip Elmer-DeWitt, no matter how good is his depth of knowledge of Apple, is thinking of <a href="http://susty.com/apple-iphone-4-facetime-commercial-parody-friday-moment-of-levity-video/">this heartbreaking iPhone 4 FaceTime ad</a>. ]]></description>
		<wfw:commentRss>http://susty.com/iphone-4-facetime-commercials-are-apple-tv-ads-really-heartbreaking-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Oldest Houses Can Be The Greenest Homes: Renovation Expert Matt Grocoff Tour (Video)</title>
		<link>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/</link>
		<comments>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:33:41 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Living+Relationships]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[dual flush toilet]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Matthew Grocoff]]></category>
		<category><![CDATA[Old House Web]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9210</guid>
		<description><![CDATA[<a href="http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/" target="_self"><em><a href="http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/">Old House Web</a></em></a> has a green initiative called "Old is the New Green" all about turning those old houses into fantastic contemporary ones when it comes to the greenitude factors involved in their renovation. In honor of National Preservation Month, Old House Web has partnered with <a href="http://susty.com/matthew-grocoff-greenovationtv-creator-producer-director-green-expert-biography/">Green Renovation Expert Matt Grocoff</a> and <a href="http://susty.com/greenovation-tv-internet-tv-channel-for-healthy-energy-saving-green-home-improvements/">Greenovation.TV</a> to highlight innovative and practical green design and preservation techniques for America's homes.  The video here is a tour of our Grocoff's 110 year old Folk-Victorian home in Ann Arbor, Michigan.  Matt and family are restoring it in the greenest way possible and in the end that means <a href="http://susty.com/net-zero-building-green-sustainable-home-energy-alternative-fuel-basics/">making it energy neutral</a>.]]></description>
		<wfw:commentRss>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLINE: Old House Web</title>
		<link>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/</link>
		<comments>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:24:52 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Organizations+Institutions]]></category>
		<category><![CDATA[SmallBusiness+NonProfit]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Old House Web]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9212</guid>
		<description><![CDATA[Apparently having not been sued out of existence by the folks who own the <em>This Old House</em> franchise, <em>Old House Web</em> has been around since the old web itself: founded way back in 1999. The site has the goal of "creating the best story collection ever assembled for old-house enthusiasts." ]]></description>
		<wfw:commentRss>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is the Home Efficiency Improvement Market? Find out.</title>
		<link>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/</link>
		<comments>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:14:29 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8947</guid>
		<description><![CDATA[With <a href="http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/" target="_self">Con Edison warning us of rate hikes thus giving us a green kick in the pants when it comes to finally doing those home upgrades</a>, this graph caught our eye.  Based on research from <a href="http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/">Green Grid Analytics and Strategy Group</a> is the result of asking people the likelihood that they will invest in home efficiency improvements in the next year. On one side of the 7-point scale was "no chance" with "certainly" on the opposite end. So just how many consumers project they will invest in Home Efficiency in 2010?]]></description>
		<wfw:commentRss>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Grid Analytics and Strategy Group</title>
		<link>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/</link>
		<comments>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:48:07 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Organizations+Institutions]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[animal habitat conservation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate impact management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home efficiency]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8944</guid>
		<description><![CDATA[Green Grid Analytics and Strategy Group LLC is a Washington State LLC committed to helping organizations that want to build a sustainable future. Areas of interest include working with organizations that are driving home efficiency, sustainable living, renewable energy, animal habitat conservation, and climate impact management. The do-gooder belief that we are responsible for keeping our world safe, healthy and possible for future generations drives GGASG.]]></description>
		<wfw:commentRss>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con Edison Letter Warns Customers of Winter Electricity Rate Hike</title>
		<link>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/</link>
		<comments>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:05:06 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8959</guid>
		<description><![CDATA[I received this letter from Con Edison NYC informing me that as of April 2013, my winter electricity rate will no longer decrease as the amount of electricity my family uses increases. Meaning, the rate per kilowatt-hour will be flat with no discount for a household using electricity for winter heating.  Con Ed says this policy change "is designed to encourage energy conservation," so while the profit motive is clearly part of the corporate equation here, we say that's just fine as this is <a href="http://susty.com/paul-krugman-environmental-economics-building-green-economy-free-market-capitalism-efficient-transaction-concenting-adults-competition/">how the real free-market is supposed to work</a>.]]></description>
		<wfw:commentRss>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting ROI Savings Calculator</title>
		<link>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/</link>
		<comments>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:26:39 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[color temperature]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[EagleLight]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led lightbulb]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9073</guid>
		<description><![CDATA[This calculator from <a href="http://susty.com/ledinsider-led-light-bulb-eco-friendly-lamp-energy-efficient-home-savings-money-green-environmental-sustainable-lighting-store-shopping-online">LedInsider</a> will determine the annual energy cost savings and life-time energy cost savings when you upgrade bulbs to a newer LED type bulb. You can also calculate the savings in the reduction in bulb changes due to the longer bulb life. ]]></description>
		<wfw:commentRss>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EagleLight LED PAR Flood &amp; Spot Light Lamps Color Temperature</title>
		<link>http://susty.com/eaglelight-led-par-flood-spot-light-lamp-color-temperature-home-energy-efficiency-tech/</link>
		<comments>http://susty.com/eaglelight-led-par-flood-spot-light-lamp-color-temperature-home-energy-efficiency-tech/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:46:14 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[color temperature]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[EagleLight]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led lightbulb]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9049</guid>
		<description><![CDATA[LED PAR38 and PAR30 dimming flood lights and spot lights. Similar to 100R38 and 75R30 lamps. Shows LED PAR30 &#038; PAR38 Color temperatures and beam angles.]]></description>
		<wfw:commentRss>http://susty.com/eaglelight-led-par-flood-spot-light-lamp-color-temperature-home-energy-efficiency-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Etiquette: 15 Rules For Giving &amp; Getting Better Mobile Love (Infographic)</title>
		<link>http://susty.com/cell-phone-etiquette-15-rules-for-giving-getting-better-mobile-love-infographic/</link>
		<comments>http://susty.com/cell-phone-etiquette-15-rules-for-giving-getting-better-mobile-love-infographic/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:58:25 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Basics+Definitions]]></category>
		<category><![CDATA[Emotions+Faith]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Home+Relationships]]></category>
		<category><![CDATA[HowTo+Basics]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Cell Phone Etiquette]]></category>
		<category><![CDATA[Cellphone Etiquette]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[manners]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone camera]]></category>
		<category><![CDATA[Office Cell Phone Etiquette]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Texting Etiquette]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9030</guid>
		<description><![CDATA[Manners, manners. There's nothing more susty than being considerate and acting while bearing in mind the bigger picture. Although <a href="http://www.splicelicio.us/why-your-cell-phone-reception-sucks-how-to-fix-it">cellphones are sometimes frustrating</a> and small, their place in our life has become huge and there are a lot of moving parts around our social behavior in the use of these mobile gadgets.  It may be difficult to bear in mind all of the pitfalls and ticks of habit around digital conversation, so enter CellPhones.org who has put together a useful list of cell phone etiquette tips. The 'dos and dont's' of mobile talk time.]]></description>
		<wfw:commentRss>http://susty.com/cell-phone-etiquette-15-rules-for-giving-getting-better-mobile-love-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid Food Book Release Party to Benefit Just Food!</title>
		<link>http://susty.com/just-food-lucid-food-book-release-party-benefit-louisa-shafia/</link>
		<comments>http://susty.com/just-food-lucid-food-book-release-party-benefit-louisa-shafia/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:12:57 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[Food+Agriculture]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Health+Safety]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[conscious living]]></category>
		<category><![CDATA[cook book]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cooking book]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Just Food]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Louisa Shafia]]></category>
		<category><![CDATA[Lucid Food]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[sustainably grown food]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8673</guid>
		<description><![CDATA[
Just Food is an organization that connects local farms to New York City neighborhoods and communities to bring city folks of all economic backgrounds fresh, seasonal, sustainably grown food.   In celebration of Just Food and the launch of green-chef Louisa Shafia&#8217;s first-ever cookbook called Lucid Food: Cooking for an Eco-Conscious Life, there&#8217;s going to be [...]]]></description>
		<wfw:commentRss>http://susty.com/just-food-lucid-food-book-release-party-benefit-louisa-shafia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
