






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; Home+Living</title>
	<atom:link href="http://susty.com/category/susty/home-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description>Do Good. That&#039;s Susty.
</description>
	<lastBuildDate>Fri, 20 May 2011 15:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Principles of Green Building</title>
		<link>http://susty.com/six-principles-green-building-how-to-home-energy-savings-construction/</link>
		<comments>http://susty.com/six-principles-green-building-how-to-home-energy-savings-construction/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:25:58 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Home+Relationships]]></category>
		<category><![CDATA[HowTo+Basics]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9557</guid>
		<description><![CDATA[What is the greenest house?  Should I buy or build? So many questions when it comes to eco-minded construction. Check out this guest post with the six essentials of greenifying your shelter.]]></description>
		<wfw:commentRss>http://susty.com/six-principles-green-building-how-to-home-energy-savings-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Bike Summit NYC from Recycle a Bicycle January 14 &#8211; 16, 2011</title>
		<link>http://susty.com/youth-bike-summit-recycle-a-bicycle-mobility-transportation-bike-community-education-new-york-city/</link>
		<comments>http://susty.com/youth-bike-summit-recycle-a-bicycle-mobility-transportation-bike-community-education-new-york-city/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:56:35 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Bikes+Trains+Automobiles]]></category>
		<category><![CDATA[Cars+Transportation]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Parents+Education]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[DOT Commissioner Janette Sadik-Khan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Recycle-A-Bicycle]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9490</guid>
		<description><![CDATA[<a href="http://susty.com/recycle-a-bicycle-non-profit-organization/">Recycle A Bicycle's</a> upcoming Youth Bike Summit is January 14th - 16th in New York City.  The conference is a 3 day gathering geared towards students, educators, and advocates aiming to inspire people from different educational disciplines to explore, network, and learn how bicycling can be a legitimate and safe form of transportation for today's youth.]]></description>
		<wfw:commentRss>http://susty.com/youth-bike-summit-recycle-a-bicycle-mobility-transportation-bike-community-education-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Park App</title>
		<link>http://susty.com/central-park-app-iphone-ipod-conservancy-new-york-city-nyc-urban-forest-outdoors-grass-trees-non-profit-organization/</link>
		<comments>http://susty.com/central-park-app-iphone-ipod-conservancy-new-york-city-nyc-urban-forest-outdoors-grass-trees-non-profit-organization/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:49:40 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Forests+Flora]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple app store]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Central Park Conservancy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[McGarryBowen]]></category>
		<category><![CDATA[McGarryBowen Agency]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[urban forest]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9402</guid>
		<description><![CDATA[A new iPhone app is out with everything you ever wanted to know about the Park. All proceeds go to the <a href="http://susty.com/central-park-conservancy-new-york-city-nyc-urban-forest-outdoors-grass-trees-non-profit-organization/">Central Park Conservancy</a>.]]></description>
		<wfw:commentRss>http://susty.com/central-park-app-iphone-ipod-conservancy-new-york-city-nyc-urban-forest-outdoors-grass-trees-non-profit-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 FaceTime Commercials: Are Apple&#8217;s TV Ads Really &#8220;Heartbreaking?&#8221; (Video)</title>
		<link>http://susty.com/iphone-4-facetime-commercials-are-apple-tv-ads-really-heartbreaking-video/</link>
		<comments>http://susty.com/iphone-4-facetime-commercials-are-apple-tv-ads-really-heartbreaking-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:55:04 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[Emotions+Faith]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Science]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple computer]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dvertising]]></category>
		<category><![CDATA[facetime]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television commercial]]></category>
		<category><![CDATA[tv ad]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9168</guid>
		<description><![CDATA[First there was the <a href="http://www.splicelicio.us/apple-iphone-4-tv-ad-facetime-video">1-minute wordless Apple FaceTime spot set to Louis Armstrong music</a> featuring the intimate moments in family life which can now be shared over distances thanks to this new iOS4 technology. <a href="http://tech.fortune.cnn.com/2010/07/12/apples-heart-breaking-ad-campaign/">Fortune online</a> is calling Apple's new commercials for FaceTime "heartbreaking." Spolier warning: nobody gets any bad news. As a matter of fact, in two out of the four spots, the characters in fact receive good news. In the other two, things are bittersweet at worst and basically all the ads have happy endings. We think the emotional term the business-minded folks over at fortune were looking for was "heart-warming." Hey, it's July -- it must have been the heat (wave) going to their heads. Perhaps, Philip Elmer-DeWitt, no matter how good is his depth of knowledge of Apple, is thinking of <a href="http://susty.com/apple-iphone-4-facetime-commercial-parody-friday-moment-of-levity-video/">this heartbreaking iPhone 4 FaceTime ad</a>. ]]></description>
		<wfw:commentRss>http://susty.com/iphone-4-facetime-commercials-are-apple-tv-ads-really-heartbreaking-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Oldest Houses Can Be The Greenest Homes: Renovation Expert Matt Grocoff Tour (Video)</title>
		<link>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/</link>
		<comments>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:33:41 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Living+Relationships]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[dual flush toilet]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Matthew Grocoff]]></category>
		<category><![CDATA[Old House Web]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9210</guid>
		<description><![CDATA[<a href="http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/" target="_self"><em><a href="http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/">Old House Web</a></em></a> has a green initiative called "Old is the New Green" all about turning those old houses into fantastic contemporary ones when it comes to the greenitude factors involved in their renovation. In honor of National Preservation Month, Old House Web has partnered with <a href="http://susty.com/matthew-grocoff-greenovationtv-creator-producer-director-green-expert-biography/">Green Renovation Expert Matt Grocoff</a> and <a href="http://susty.com/greenovation-tv-internet-tv-channel-for-healthy-energy-saving-green-home-improvements/">Greenovation.TV</a> to highlight innovative and practical green design and preservation techniques for America's homes.  The video here is a tour of our Grocoff's 110 year old Folk-Victorian home in Ann Arbor, Michigan.  Matt and family are restoring it in the greenest way possible and in the end that means <a href="http://susty.com/net-zero-building-green-sustainable-home-energy-alternative-fuel-basics/">making it energy neutral</a>.]]></description>
		<wfw:commentRss>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLINE: Old House Web</title>
		<link>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/</link>
		<comments>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:24:52 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Organizations+Institutions]]></category>
		<category><![CDATA[SmallBusiness+NonProfit]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Old House Web]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9212</guid>
		<description><![CDATA[Apparently having not been sued out of existence by the folks who own the <em>This Old House</em> franchise, <em>Old House Web</em> has been around since the old web itself: founded way back in 1999. The site has the goal of "creating the best story collection ever assembled for old-house enthusiasts." ]]></description>
		<wfw:commentRss>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is the Home Efficiency Improvement Market? Find out.</title>
		<link>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/</link>
		<comments>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:14:29 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8947</guid>
		<description><![CDATA[With <a href="http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/" target="_self">Con Edison warning us of rate hikes thus giving us a green kick in the pants when it comes to finally doing those home upgrades</a>, this graph caught our eye.  Based on research from <a href="http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/">Green Grid Analytics and Strategy Group</a> is the result of asking people the likelihood that they will invest in home efficiency improvements in the next year. On one side of the 7-point scale was "no chance" with "certainly" on the opposite end. So just how many consumers project they will invest in Home Efficiency in 2010?]]></description>
		<wfw:commentRss>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Grid Analytics and Strategy Group</title>
		<link>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/</link>
		<comments>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:48:07 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Organizations+Institutions]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[animal habitat conservation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate impact management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home efficiency]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8944</guid>
		<description><![CDATA[Green Grid Analytics and Strategy Group LLC is a Washington State LLC committed to helping organizations that want to build a sustainable future. Areas of interest include working with organizations that are driving home efficiency, sustainable living, renewable energy, animal habitat conservation, and climate impact management. The do-gooder belief that we are responsible for keeping our world safe, healthy and possible for future generations drives GGASG.]]></description>
		<wfw:commentRss>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con Edison Letter Warns Customers of Winter Electricity Rate Hike</title>
		<link>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/</link>
		<comments>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:05:06 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8959</guid>
		<description><![CDATA[I received this letter from Con Edison NYC informing me that as of April 2013, my winter electricity rate will no longer decrease as the amount of electricity my family uses increases. Meaning, the rate per kilowatt-hour will be flat with no discount for a household using electricity for winter heating.  Con Ed says this policy change "is designed to encourage energy conservation," so while the profit motive is clearly part of the corporate equation here, we say that's just fine as this is <a href="http://susty.com/paul-krugman-environmental-economics-building-green-economy-free-market-capitalism-efficient-transaction-concenting-adults-competition/">how the real free-market is supposed to work</a>.]]></description>
		<wfw:commentRss>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting ROI Savings Calculator</title>
		<link>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/</link>
		<comments>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:26:39 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[color temperature]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[EagleLight]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led lightbulb]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9073</guid>
		<description><![CDATA[This calculator from <a href="http://susty.com/ledinsider-led-light-bulb-eco-friendly-lamp-energy-efficient-home-savings-money-green-environmental-sustainable-lighting-store-shopping-online">LedInsider</a> will determine the annual energy cost savings and life-time energy cost savings when you upgrade bulbs to a newer LED type bulb. You can also calculate the savings in the reduction in bulb changes due to the longer bulb life. ]]></description>
		<wfw:commentRss>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Database Caching 13/67 queries in 0.224 seconds using xcache
Object Caching 1188/1407 objects using xcache

Served from: susty.com @ 2012-02-04 13:14:03 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             xcache
Cache key:          w3tc_susty.com_1_page_f887f2b969912aa4337214a2ceffcd2c_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.595s
Header info:
Last-Modified:      Fri, 20 May 2011 15:55:53 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Sat, 04 Feb 2012 18:14:03 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               a7711458bd2550c99e15867ebd6cf8b6
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://susty.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
