








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; Climate+Atmosphere</title>
	<atom:link href="http://susty.com/category/susty/climate-atmosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description> Sexy + Sustainable Living
</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Get Your Fix To: Tropical Deforestation</title>
		<link>http://susty.com/tropical-deforestation-basics-problem-solution-get-your-fix-environment-eco-friendly-green-design/</link>
		<comments>http://susty.com/tropical-deforestation-basics-problem-solution-get-your-fix-environment-eco-friendly-green-design/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:24:11 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Basics+Definitions]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Forests+Flora]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Shop+Share]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[tropical forest]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7862</guid>
		<description><![CDATA[<strong>How to Save Tropical Rainforests</strong>

Research reveals that logging is the largest single factor leading to tropical deforestation, as the cutting and road building associated with the timber industry opens avenues into rainforests. This initiates a chain of destruction that can include more logging, mining, slash-and-burn clearing for cattle grazing and conversion for chemical-intensive industrial agriculture. Most of the resultant products are exported to northern industrialized countries.]]></description>
		<wfw:commentRss>http://susty.com/tropical-deforestation-basics-problem-solution-get-your-fix-environment-eco-friendly-green-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Patriarch Opens Eighth Environmental Symposium In New Orleans (Video)</title>
		<link>http://susty.com/green-patriarch-opens-eighth-environmental-symposium-in-new-orleans-video/</link>
		<comments>http://susty.com/green-patriarch-opens-eighth-environmental-symposium-in-new-orleans-video/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:49:02 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Emotions+Faith]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Eastern Orthodox Church]]></category>
		<category><![CDATA[eco symposium]]></category>
		<category><![CDATA[Ecumenical Patriarch Bartholomew]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Greek Orthodox Church]]></category>
		<category><![CDATA[Green Patriarch]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi river]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Patriarch Bartholomew I of Constantinople]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Vice President Al Gore]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7727</guid>
		<description><![CDATA[The <a href="http://susty.com/vice-president-al-gore-refers-to-ecumenical-patriarch-bartholomew-as-green-patriarch-1997-video/">"Green Patriarch" Bartholomew of the Eastern Orthodox church</a> officially opened the Eighth Religion, Science and the Environment (RSE) Symposium, entitled “Restoring Balance: The Great Mississippi River,” taking place for the next five days including a large and diverse group of theologians, scientists, policymakers, environmentalists, representatives of business and NGOs, and media.  See video of the Ecumenical Patriarch's opening address below the fold.]]></description>
		<wfw:commentRss>http://susty.com/green-patriarch-opens-eighth-environmental-symposium-in-new-orleans-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Maher: Australian Super Drought Sydney Dust Storm Means Global Warming Now</title>
		<link>http://susty.com/bill-maher-australian-super-drought-sydney-dust-storm-means-global-warming-skeptic-inhofe-senator-now-video/</link>
		<comments>http://susty.com/bill-maher-australian-super-drought-sydney-dust-storm-means-global-warming-skeptic-inhofe-senator-now-video/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:44:31 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Food+Agriculture]]></category>
		<category><![CDATA[Geology+Geography]]></category>
		<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[Health+Safety]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bill Maher]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change skeptics]]></category>
		<category><![CDATA[climate skeptic]]></category>
		<category><![CDATA[climate skepticism]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[denier]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming deniers]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Inhofe]]></category>
		<category><![CDATA[Real Time With Bill Maher]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Senator James Inhofe]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[SustyTV]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7645</guid>
		<description><![CDATA[Maher calls out climate skeptics including Senator James Inhofe.]]></description>
		<wfw:commentRss>http://susty.com/bill-maher-australian-super-drought-sydney-dust-storm-means-global-warming-skeptic-inhofe-senator-now-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Storm Turns Sky Black in Broken Hill, Australia (Video)</title>
		<link>http://susty.com/dust-storm-turns-sky-black-in-broken-hill-australia-video/</link>
		<comments>http://susty.com/dust-storm-turns-sky-black-in-broken-hill-australia-video/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:53:27 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Geology+Geography]]></category>
		<category><![CDATA[Health+Safety]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Black Sky]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Broken Hill]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Dust Storm]]></category>
		<category><![CDATA[Dust Storm Video]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[SustyTV]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7650</guid>
		<description><![CDATA[Super drought now causing dust storms in Australia.]]></description>
		<wfw:commentRss>http://susty.com/dust-storm-turns-sky-black-in-broken-hill-australia-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Global Warming Fight: Data Center Uses No Chillers</title>
		<link>http://susty.com/google-global-warming-fight-data-center-no-chillers/</link>
		<comments>http://susty.com/google-global-warming-fight-data-center-no-chillers/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:39:11 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[AlternativeEnergy+RenewableResources]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[energy managment]]></category>
		<category><![CDATA[follow the moon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[water efficient]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7103</guid>
		<description><![CDATA[Google's new data center in Belgium has no chillers to support its cooling systems. The site <em>Data Center Knowledge</em> explains that the chillers used to refrigerate water to cool data centers require, unsurprisingly, a large amount of electricity to operate. The quest for cost-effective energy via efficiency has led to a practice known as “free cooling:” air from outside the data center is used when the temperature is cool, while falling back on chillers on warmer days. Google takes this strategy to the next level eliminating chillers altogether in its data center near Saint-Ghislain, Belgium. Bonus feature is an on-site water purification facility that allows it to use water from a nearby industrial canal rather than a municipal water utility. Google anticipates free cooling at the facility for about seven days per year, but what's really fascinating is what happens when the weather gets hot.]]></description>
		<wfw:commentRss>http://susty.com/google-global-warming-fight-data-center-no-chillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOCK: White House Climate Change Policy: &#8216;Make Us Do It&#8217; (Video)</title>
		<link>http://susty.com/white-house-climate-change-policy-make-us-bill-mckibben-greenpeace-shock-video/</link>
		<comments>http://susty.com/white-house-climate-change-policy-make-us-bill-mckibben-greenpeace-shock-video/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:34:42 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[350 campaign]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6996</guid>
		<description><![CDATA[<strong>SHOCKER: White House tells McKibben "Make Us Do It" When it Comes to Real and Significant Climate Change Policy</strong>

<a href="http://susty.com/350-org-bill-mckibben-nasa-scientist-james-hansen-ppm-parts-per-million-atmospheric-c02-global-campaign-multiligual-middlebury-college-environmental-studies-scholar/" target="_self">350.org</a>  posts a casual video chat between Greenpeace UK and <a href="http://susty.com/bill-mckibben-author-activist-scholar-in-residence-middlebury-college-environmental-studies-step-it-up-350-ppm-co2/" target="_self">author and activist Bill McKibben</a> with one comment coming across as nothing short of jaw-dropping. Noting that the current constellation of political forces does not allow for getting done what needs to get done, McKibben says:
<blockquote>I was at the White House a month ago. The clear message was 'Make us do it. Build the movement that gives us the room to do the things we want to do.'</blockquote>]]></description>
		<wfw:commentRss>http://susty.com/white-house-climate-change-policy-make-us-bill-mckibben-greenpeace-shock-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350.org &#8216;In every corner of the globe&#8217; Global Day of Climate Action 2009 (Video)</title>
		<link>http://susty.com/350org-in-every-corner-of-the-globe-global-day-of-climate-action-2009-video/</link>
		<comments>http://susty.com/350org-in-every-corner-of-the-globe-global-day-of-climate-action-2009-video/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:24:34 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[350 campaign]]></category>
		<category><![CDATA[350.org  Cambio  climático]]></category>
		<category><![CDATA[350ppm]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Aquecimento  Erderwärmung]]></category>
		<category><![CDATA[Changement  climatique]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[地球温暖化  全球暖化]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6978</guid>
		<description><![CDATA[<a href="http://susty.com/350-org-bill-mckibben-nasa-scientist-james-hansen-ppm-parts-per-million-atmospheric-c02-global-campaign-multiligual-middlebury-college-environmental-studies-scholar/" target="_self">350.org</a> continues on the <a href="http://susty.com/bill-mckibben-magic-number-350-ppm-co2-atmospheric-carbon-parts-per-million-environmental-studies-step-it-up/" target="_self">journey it launched in 2008</a> with <a href="http://susty.com/bill-mckibben-author-activist-scholar-in-residence-middlebury-college-environmental-studies-step-it-up-350-ppm-co2/" target="_self">author and activist Bill McKibben</a> to spread its <a href="http://susty.com/george-spyros-huffington-post-author-article-blog-post-blogger-350-climate-change-atmospheric-carbon-co2-reductions-go-green-sustainability-eco-lifestyle-350-org-bill-mckibben-james-henson-nasa-scient/" target="_self">important message about reducing </a>the world's level of <a href="http://susty.com/atmospheric-carbon-dioxide-co2/" target="_self">C02 in the atmosphere</a> to 350 parts per million. Again the 350 campaign is using their <a href="http://susty.com/350-postcards-project-open-source-snail-mail-photo-gallery/" target="_self">customary panache </a>to promote this year's <a href="http://susty.com/international-day-climate-action-october-24-2009-350-org/" target="_self">Global Day of Climate Action</a> with another <a href="http://susty.com/350-campaign-launches-in-8-languages-animation-video/" target="_self">nifty animation like this one</a>.]]></description>
		<wfw:commentRss>http://susty.com/350org-in-every-corner-of-the-globe-global-day-of-climate-action-2009-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Day of Climate Action Invitation: October 24, 2009</title>
		<link>http://susty.com/international-day-climate-action-october-24-2009-350-org/</link>
		<comments>http://susty.com/international-day-climate-action-october-24-2009-350-org/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:57:19 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[350 campaign]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[atmospheric co2]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Great Wall]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human-powered]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[take action]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6977</guid>
		<description><![CDATA[<a href="http://susty.com/350-org-bill-mckibben-nasa-scientist-james-hansen-ppm-parts-per-million-atmospheric-c02-global-campaign-multiligual-middlebury-college-environmental-studies-scholar/" target="_self">350.org</a> continues on the <a href="http://susty.com/bill-mckibben-magic-number-350-ppm-co2-atmospheric-carbon-parts-per-million-environmental-studies-step-it-up/" target="_self">journey it launched in 2008</a> along with <a href="http://susty.com/bill-mckibben-author-activist-scholar-in-residence-middlebury-college-environmental-studies-step-it-up-350-ppm-co2/" target="_self">author and activist Bill McKibben</a> to spread its <a href="http://susty.com/george-spyros-huffington-post-author-article-blog-post-blogger-350-climate-change-atmospheric-carbon-co2-reductions-go-green-sustainability-eco-lifestyle-350-org-bill-mckibben-james-henson-nasa-scient/" target="_self">important message about reducing </a>the world's level of <a href="http://susty.com/atmospheric-carbon-dioxide-co2/" target="_self">C02 in the atmosphere</a> to 350 parts per million. The 350 campaign is inviting you and the world to participate on October 24, 2009 in sparking the<a href="http://susty.com/350org-in-every-corner-of-the-globe-global-day-of-climate-action-2009-video/" target="_self">"largest climate action the world has ever seen." ]]></description>
		<wfw:commentRss>http://susty.com/international-day-climate-action-october-24-2009-350-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation International Screening of the Movie HOME &#8211; Part 1</title>
		<link>http://susty.com/conservation-international-screening-movie-home-yann-arthus-bertrand-laura-bowling-ci-nyc-video/</link>
		<comments>http://susty.com/conservation-international-screening-movie-home-yann-arthus-bertrand-laura-bowling-ci-nyc-video/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:56:18 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Food+Agriculture]]></category>
		<category><![CDATA[Forests+Flora]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[Homo Sapiens]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Living+Relationships]]></category>
		<category><![CDATA[Media+Entertainment]]></category>
		<category><![CDATA[Money+Business]]></category>
		<category><![CDATA[Movies+Cinema]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Pets+Critters]]></category>
		<category><![CDATA[Rivers+Waterways]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[fight climate change]]></category>
		<category><![CDATA[fight global warming]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Yann Arthus-Bertrand]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6582</guid>
		<description><![CDATA[After the first screening of Yann Arthus-Bertrand's (<em>Earth From Above</em>) epic film <em>Home</em> held today at the Florence Gould Theater in mid-town Manhattan, we chatted with <a href="http://susty.com/conservation-international-environment-nature-wildlife-organization/" target="_self">Conservation International's</a> Head of Marketing and Public Relations Laura Bowling.]]></description>
		<wfw:commentRss>http://susty.com/conservation-international-screening-movie-home-yann-arthus-bertrand-laura-bowling-ci-nyc-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coen Clean Coal Conference Call TRANSCRIPT</title>
		<link>http://susty.com/coen-clean-coal-conference-call-transcript/</link>
		<comments>http://susty.com/coen-clean-coal-conference-call-transcript/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:47:37 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[AlternativeEnergy+RenewableResources]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[History+PrimarySources]]></category>
		<category><![CDATA[Media+Entertainment]]></category>
		<category><![CDATA[Rivers+Waterways]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal industry]]></category>
		<category><![CDATA[Coen Brothers]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[dirty fuel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Reality Coalition]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://susty.com/?p=4518</guid>
		<description><![CDATA[

On February 26, 2009, as part of the announcement for the new Coen Brothers corrective to coal industry practice,  The Reality Coalition convened  a conference call for press to hear from Reality Coalition Spokesman Brian Hardwick and Sierra Club National Coal Campaign Director Bruce Nilles. 

TRANSCRIPT, Coen Brothers Clean Coal Ad &#8220;Air Freshener&#8221; 02.26.09

Introductory Statements:
BRIAN HARDWICK: The background how they got involved was that [...]]]></description>
		<wfw:commentRss>http://susty.com/coen-clean-coal-conference-call-transcript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
