






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; Oceans+Beaches</title>
	<atom:link href="http://susty.com/category/surf/oceans-beaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description>Sexy + Lusty
</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PRESS RELEASE: Cook Inlet Beluga Whale to Gain Habitat Protection</title>
		<link>http://susty.com/press-release-cook-inlet-beluga-whale-to-gain-habitat-protection/</link>
		<comments>http://susty.com/press-release-cook-inlet-beluga-whale-to-gain-habitat-protection/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:36:57 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[History+PrimarySources]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Pets+Critters]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[ational Marine Fisheries Service]]></category>
		<category><![CDATA[Beluga whale]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[Cook Inlet Beluga Whale]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[endangered status]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitat loss]]></category>
		<category><![CDATA[Inletkeeper]]></category>
		<category><![CDATA[IUCN Red List of Threatened & Endangered Species]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[marine mammal]]></category>
		<category><![CDATA[Species Spotlight]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife conservation]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8239</guid>
		<description><![CDATA[Proposal Relies on Science Over Politics to Protect 3,000 Square Miles as Critical Habitat for Endangered White Whale

ANCHORAGE, AK – The federal National Marine Fisheries Service (NMFS) today took an important step toward protecting critical habitat under the Endangered Species Act (ESA) for the <a href="http://susty.com/cook-inlet-beluga-whale-delphinapterus-leucas-endangered-species-spotlight-habitat-loss-marine-mammal-protection-anchorage-alaska-ocean-cetacean-water-pollution-threatened-animal-wildlife-conservation/">Cook Inlet beluga whale in Alaska</a> by proposing to designate more than 3,000 square miles of the imperiled whale’s habitat for protection. The overdue proposal comes after a 2007 petition by various local and national groups to NMFS to list the beluga under the ESA, and on the heels of a formal notice of intent to sue by the Center for Biological Diversity.]]></description>
		<wfw:commentRss>http://susty.com/press-release-cook-inlet-beluga-whale-to-gain-habitat-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Show: Water Crisis Book &#8216;Unquenchable&#8217; &#8211; Author Robert Glennon (Video)</title>
		<link>http://susty.com/daily-show-water-crisis-book-unquenchable-author-robert-glennon-video/</link>
		<comments>http://susty.com/daily-show-water-crisis-book-unquenchable-author-robert-glennon-video/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:09:52 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[AlternativeEnergy+RenewableResources]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Rivers+Waterways]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[potty humor]]></category>
		<category><![CDATA[Robert Glennon]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7184</guid>
		<description><![CDATA[The global water crisis trickles its way into the mainstream with University of Arizona professor Robert Glennon's interview with John Stewart on the Daily Show. The occasion is the release of Glennon's book <em><a href="http://susty.com/UnquenchableGlennon">Unquenchable: America's Water Crisis and What To Do About It</a></em>. While Stewart sees the realities of our water sitch as a bit of a revelation, Glennon points out what many have known for a while: all of the water used in our homes is potable, but only ten percent is used for drinking and cooking. Just take a guess where the rest of it goes...]]></description>
		<wfw:commentRss>http://susty.com/daily-show-water-crisis-book-unquenchable-author-robert-glennon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabien Cousteau Part 1: Ocean Exploration, Industry &amp; you (Video)</title>
		<link>http://susty.com/fabien-cousteau-ocean-exploration-industry-pollution-toxic-chemicals-beluga-whale-consumer-pbs-video/</link>
		<comments>http://susty.com/fabien-cousteau-ocean-exploration-industry-pollution-toxic-chemicals-beluga-whale-consumer-pbs-video/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:31:48 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Art+Entertainment]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[Health+Safety]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Homo Sapiens]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Media+Entertainment]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Pets+Critters]]></category>
		<category><![CDATA[Rivers+Waterways]]></category>
		<category><![CDATA[Tech+Science]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Beluga whale]]></category>
		<category><![CDATA[Big City Pictures]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Fabien Cousteau]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[food web]]></category>
		<category><![CDATA[Jacques Cousteau]]></category>
		<category><![CDATA[Oceana]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[polluters]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[thtv]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[TreeHugger]]></category>
		<category><![CDATA[treehugger tv]]></category>
		<category><![CDATA[treehuggertv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7352</guid>
		<description><![CDATA[For World Ocean Day today, <a href="http://www.bigcitypix.com/fabien-cousteau-treehugger-tv-interview-part-1-video">our production company Big City Pictures</a> put together the first in a series of videos interviewing the grandson of Jacques Cousteau, <a href="http://susty.com/fabien-cousteau-biography-ocean-explorer-world-adventurer-author/">Fabien Cousteau</a> which I had the pleasure of editing. The occasion was a recent screening of the film <em><a href="http://www.pbs.org/kqed/oceanadventures/episodes/seaghosts/">Sea Ghosts</a></em> which uses the Beluga whales as the "canary in the coal mine" to conveying the environmental consequences that await we humans. Ironically <em>Sea Ghosts</em> was on the same night that the <em>Star Trek</em> movie rebooted its space opera franchise, so we asked Fabien to comment on the disproportionate amount of research dollars being apportioned to space exploration over Earth's oceans. He also  touches on some basic concepts for how our everyday actions wind up contributing to the pollution of our oceans and how that comes back to haunt us on our dinner plates. ]]></description>
		<wfw:commentRss>http://susty.com/fabien-cousteau-ocean-exploration-industry-pollution-toxic-chemicals-beluga-whale-consumer-pbs-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Conservation International Screening of the Movie HOME &#8211; Part 1</title>
		<link>http://susty.com/conservation-international-screening-movie-home-yann-arthus-bertrand-laura-bowling-ci-nyc-video/</link>
		<comments>http://susty.com/conservation-international-screening-movie-home-yann-arthus-bertrand-laura-bowling-ci-nyc-video/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:56:18 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Food+Agriculture]]></category>
		<category><![CDATA[Forests+Flora]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[Homo Sapiens]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Living+Relationships]]></category>
		<category><![CDATA[Media+Entertainment]]></category>
		<category><![CDATA[Money+Business]]></category>
		<category><![CDATA[Movies+Cinema]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Pets+Critters]]></category>
		<category><![CDATA[Rivers+Waterways]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[fight climate change]]></category>
		<category><![CDATA[fight global warming]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Yann Arthus-Bertrand]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6582</guid>
		<description><![CDATA[After the first screening of Yann Arthus-Bertrand's (<em>Earth From Above</em>) epic film <em>Home</em> held today at the Florence Gould Theater in mid-town Manhattan, we chatted with <a href="http://susty.com/conservation-international-environment-nature-wildlife-organization/" target="_self">Conservation International's</a> Head of Marketing and Public Relations Laura Bowling.]]></description>
		<wfw:commentRss>http://susty.com/conservation-international-screening-movie-home-yann-arthus-bertrand-laura-bowling-ci-nyc-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-Proof High-Speed Cameras Reveal the World Inside Time and the Tube</title>
		<link>http://susty.com/water-proof-high-speed-cameras-reveal-world-inside-time-tube-video/</link>
		<comments>http://susty.com/water-proof-high-speed-cameras-reveal-world-inside-time-tube-video/#comments</comments>
		<pubDate>Tue, 19 May 2009 04:29:43 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Media+Entertainment]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Sports+Gear]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slo-mo]]></category>
		<category><![CDATA[slow-motion]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[SustySURF]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6442</guid>
		<description><![CDATA[In addition to the <a href="http://www.bigcitypix.com/high-speed-cameras-fuel-new-discovery-show-time-warp-video">land-locked high-speed cameras</a> super-charging some <a href="http://susty.com/hummingbird-neck-evolution-adaptive-advantage-amazing-slow-motion-video/" target="_self">nature videography</a> on the Discovery show <em>Time Warp</em>, a super-cool <a href="http://www.bigcitypix.com/underwater-ultra-high-speed-camera-deployed-bbc" target="_self">super-slo-mo underwater camera developed by German scientist Rudi Deisel</a> was used to shoot a teaser for the BBC’s upcoming South Pacific series. In the video clip below the fold, surfer Dylan Longbottom rips a 12-foot monster barrel in sumptuously drawn out detail.]]></description>
		<wfw:commentRss>http://susty.com/water-proof-high-speed-cameras-reveal-world-inside-time-tube-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nudist beach closed by coastal erosion</title>
		<link>http://susty.com/nudist-beach-closed-by-coastal-erosion/</link>
		<comments>http://susty.com/nudist-beach-closed-by-coastal-erosion/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:20:00 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[nudist]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunbathing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://susty.com/surf/oceans-beaches/nudist-beach-closed-by-coastal-erosion/</guid>
		<description><![CDATA[Britain&#8217;s oldest official nudist beach is to be closed after the summer due to coastal erosion. 
the closure has angered hundreds of naturists who regularly bare all on the 200 yard stretch of beach at Corton near Lowestoft, Suffolk.
Nudist beach closed by coastal erosion &#8211; Telegraph


Want More? How about something SUSTY:Solar Revolution&#8217;s Breakthrough Discovery from [...]]]></description>
		<wfw:commentRss>http://susty.com/nudist-beach-closed-by-coastal-erosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France&#8217;s coastal communities cope with beach erosion</title>
		<link>http://susty.com/france-beach-erosion-coastal-communities-cope-video/</link>
		<comments>http://susty.com/france-beach-erosion-coastal-communities-cope-video/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:34:16 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach erosion]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6184</guid>
		<description><![CDATA[With the summer holidays, just two months away, many beach towns in France are preparing for the high season. But, these communities are under siege. Climate change is dramatically speeding up the erosion of the coast, and locals have had to come up with innovative solutions to the problem.]]></description>
		<wfw:commentRss>http://susty.com/france-beach-erosion-coastal-communities-cope-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Sea Ice Underestimated Due to Satellite &#8216;Catastrophic Failure&#8217; &#8211; Not.  The Good News &amp; Bad News</title>
		<link>http://susty.com/arctic-sea-ice-underestimated-satellite-catastrophic-failure-data-good-news-bad-news/</link>
		<comments>http://susty.com/arctic-sea-ice-underestimated-satellite-catastrophic-failure-data-good-news-bad-news/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:32:08 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Anthony Watts]]></category>
		<category><![CDATA[anthropogenic climate change]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[arctic ice]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Snow and Ice Data Center]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Watts Up With That?]]></category>
		<category><![CDATA[weather satellite]]></category>
		<category><![CDATA[weblog awards]]></category>

		<guid isPermaLink="false">http://susty.com/?p=4185</guid>
		<description><![CDATA[<a href="http://digg.com/environment/Arctic_Sea_Ice_Underestimated_Due_to_Faulty_Sensor" target="_self">Surging over at DIGG</a> right now, a story via <a href="http://www.bloomberg.com/apps/news?pid=20601110&#38;sid=aIe9swvOqwIY" target="_self">Bloomberg</a> with the hed <a href="http://digg.com/environment/Arctic_Sea_Ice_Underestimated_Due_to_Faulty_Sensor" target="_self"><em>Arctic Sea Ice Underestimated Due to Faulty Sensor</em></a>.  
<blockquote>Feb. 20 (Bloomberg) -- A glitch in satellite sensors caused scientists to underestimate the extent of Arctic sea ice by 500,000 square kilometers (193,000 square miles), a California- size area, the U.S. National Snow and Ice Data Center said.</blockquote>
Put simply, there's more sea ice than we thought so:

1) green thinkers can breathe a sigh of relief that perhaps <a href="http://susty.com/hack/basics-definitions/feedback-loop-global-climate-change-science/" target="_self">global warming feedback loops</a> are not as bad as we thought, and
2) <a href="http://susty.com/hack/basics-definitions/anthropogenic-climate-change-acc-global-warming-science-atmosphere-greenhouse-gases/" target="_self">anthropogenic climate change</a> deniers can raise a playground cry of "nah-nah-nanna," which loosely translates to "human-caused climate change is a ruse, punks."]]></description>
		<wfw:commentRss>http://susty.com/arctic-sea-ice-underestimated-satellite-catastrophic-failure-data-good-news-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French and British Nuclear Submarines Collided Earlier this Month</title>
		<link>http://susty.com/french-and-british-nuclear-submarines-collided-earlier-this-month/</link>
		<comments>http://susty.com/french-and-british-nuclear-submarines-collided-earlier-this-month/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:52:58 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=4010</guid>
		<description><![CDATA[French and British nuclear submarines collided in the mid-Atlantic earlier this month, according to news just out today. Both submarines were damaged extensively and various officials are downplaying the incident saying no one was injured. This isn't the first time for nuclear danger on the high seas.  Click for a quick video review beneath the surface.

]]></description>
		<wfw:commentRss>http://susty.com/french-and-british-nuclear-submarines-collided-earlier-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Adds Time Traveling Feature VIDEO</title>
		<link>http://susty.com/google-earth-adds-time-traveling-feature-video/</link>
		<comments>http://susty.com/google-earth-adds-time-traveling-feature-video/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:17:20 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Geology+Geography]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3882</guid>
		<description><![CDATA[While <a href="http://www.ecowonk.com/google-oceans-sylvia-earle-google-earth-upgrade-video">Google Earth's new functionality allowing users to journey twenty-thousand digital leagues beneath the sea</a> is nothing less than virtually stunning, its new time machine feature may be the show-stealer for environmentally-minded Jules Verns across the planet.]]></description>
		<wfw:commentRss>http://susty.com/google-earth-adds-time-traveling-feature-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
