






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; SustySURF</title>
	<atom:link href="http://susty.com/category/surf/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description>Do Good. That&#039;s Susty.
</description>
	<lastBuildDate>Fri, 20 May 2011 15:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Streamflow iPhone App: Mobile Monitoring of Streams and Rivers</title>
		<link>http://susty.com/streamflow-iphone-app-mobile-environment-green-tech-technology-stream-river-water-flood-watch-data/</link>
		<comments>http://susty.com/streamflow-iphone-app-mobile-environment-green-tech-technology-stream-river-water-flood-watch-data/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:55:53 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Rivers+Waterways]]></category>
		<category><![CDATA[SustyEARTH]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[streamflow]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>
		<category><![CDATA[usgs]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9599</guid>
		<description><![CDATA[The first time I met Bill<a href="http://susty.com/bill-mckibben-magic-number-350-ppm-co2-atmospheric-carbon-parts-per-million-environmental-studies-step-it-up/"> McKibben, he was giving a speech</a> and I have a vivid memory of him describing the cycle that happens as the ice melts from the world's glaciers, antarctica and the arctic: all that water evaporates and has to come down somewhere as rain. So with record flooding on the Mississippi and elsewhere, the new free iPhone app Streamflow is a good tool for anyone who needs to monitor river heights during flood events. ]]></description>
		<wfw:commentRss>http://susty.com/streamflow-iphone-app-mobile-environment-green-tech-technology-stream-river-water-flood-watch-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colbert Report: Fen Montaigne Global warming, Antarctic Penguins, Rising sea levels (Video)</title>
		<link>http://susty.com/colbert-report-fen-montaigne-global-warming-antarctic-penguins-rising-sea-levels-video/</link>
		<comments>http://susty.com/colbert-report-fen-montaigne-global-warming-antarctic-penguins-rising-sea-levels-video/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:44:58 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Geology+Geography]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[Health+Safety]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Parents+Education]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Address the Mess]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Colbert Report]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fen Montaigne]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9503</guid>
		<description><![CDATA[Fen Montaigne explains how global warming affects Antarctic penguins and rising sea levels. (04:59)]]></description>
		<wfw:commentRss>http://susty.com/colbert-report-fen-montaigne-global-warming-antarctic-penguins-rising-sea-levels-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Side of the Lens (Video) nature photography, documentary,  surfing, oceans, sea</title>
		<link>http://susty.com/dark-side-of-the-lens-video-nature-photography-documentary-surfing-oceans-sea/</link>
		<comments>http://susty.com/dark-side-of-the-lens-video-nature-photography-documentary-surfing-oceans-sea/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 01:01:08 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Sports+Gear]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[SustySURF]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9447</guid>
		<description><![CDATA[Sumptuous nature photography by some intrepid surfers.]]></description>
		<wfw:commentRss>http://susty.com/dark-side-of-the-lens-video-nature-photography-documentary-surfing-oceans-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wave Contest in Hawaii: Surfer Greg Long Winner (Video)</title>
		<link>http://susty.com/big-wave-contest-hawaii-surfer-greg-long-winner-champion-pro-surfing-ocean-water-sports-video/</link>
		<comments>http://susty.com/big-wave-contest-hawaii-surfer-greg-long-winner-champion-pro-surfing-ocean-water-sports-video/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:16:23 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Sports+Gear]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pro surfing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8509</guid>
		<description><![CDATA[Surfer Greg Long wins the big wave contest named after Eddie Aikua, a legendary Hawaiian surfer, which only takes place in surf of 20 feet and over. Check out the interviews our corporate parent Big City Pictures did with pro-surfing champ Rob Machado.]]></description>
		<wfw:commentRss>http://susty.com/big-wave-contest-hawaii-surfer-greg-long-winner-champion-pro-surfing-ocean-water-sports-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Time Changes Attitudes &amp; Values Study Suggests</title>
		<link>http://susty.com/nature-time-changes-attitudes-values-study-suggests-outdoors-mental-health-well-being-community-moral/</link>
		<comments>http://susty.com/nature-time-changes-attitudes-values-study-suggests-outdoors-mental-health-well-being-community-moral/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:58:54 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Emotions+Faith]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Health+Safety]]></category>
		<category><![CDATA[Homo Sapiens]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Nature+Sports]]></category>
		<category><![CDATA[SustyEARTH]]></category>
		<category><![CDATA[SustySURF]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health. well being]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[man made]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8178</guid>
		<description><![CDATA[Researchers at the University of Rochester are saying that experiences with nature can affect our priorities and alter what we think is important in life. Their interpretation of the data suggest that we become less self-focused and more other-focused with value priorities shifting from personal gain, to a broader focus on community and connection with others.]]></description>
		<wfw:commentRss>http://susty.com/nature-time-changes-attitudes-values-study-suggests-outdoors-mental-health-well-being-community-moral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAU Eco-Friendly Clothing: Ian Yolles Interviewed on TreeHuggerTV (Video)</title>
		<link>http://susty.com/nau-eco-friendly-clothing-green-apparel-ian-yolles-interview-treehugger-tv-thtv-video/</link>
		<comments>http://susty.com/nau-eco-friendly-clothing-green-apparel-ian-yolles-interview-treehugger-tv-thtv-video/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:50:07 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Beauty+Fashion]]></category>
		<category><![CDATA[Bikes+Trains+Automobiles]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Health+Environment]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Money+Business]]></category>
		<category><![CDATA[Nature+Sports]]></category>
		<category><![CDATA[SmallBusiness+NonProfit]]></category>
		<category><![CDATA[Sports+Gear]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing apparel]]></category>
		<category><![CDATA[eco friendly clothing]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[green apparel]]></category>
		<category><![CDATA[nau]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8231</guid>
		<description><![CDATA[Ian Yolles, VP Marketing &#038; Brand Communications, says NAU considers its <em>modus operendi</em> to be conducting "business un-usual." At the heart of the company are sustainable practices, and Yolles holds forth with this money quote describing NAU as:
<blockquote>an enterprise designed around... the deep conviction that we share which is that companies have a much broader responsibility to the community than simply the rabid, singular pursuit of profit at the expense of everything else.</blockquote>]]></description>
		<wfw:commentRss>http://susty.com/nau-eco-friendly-clothing-green-apparel-ian-yolles-interview-treehugger-tv-thtv-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beluga Whale Critical Habitat Proposed</title>
		<link>http://susty.com/beluga-whale-critical-habitat-proposed-nrdc-switchboard-nrdc-switchboard-marine-mammal-wildlife-conservation/</link>
		<comments>http://susty.com/beluga-whale-critical-habitat-proposed-nrdc-switchboard-nrdc-switchboard-marine-mammal-wildlife-conservation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:39:15 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Pets+Critters]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[ational Marine Fisheries Service]]></category>
		<category><![CDATA[Beluga whale]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[Cook Inlet Beluga Whale]]></category>
		<category><![CDATA[critical habitat]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[endangered status]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitat loss]]></category>
		<category><![CDATA[Inletkeeper]]></category>
		<category><![CDATA[IUCN Red List of Threatened & Endangered Species]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[marine mammal]]></category>
		<category><![CDATA[Species Spotlight]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife conservation]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8287</guid>
		<description><![CDATA[<a href="http://susty.com/nrdc-national-resources-defense-council-environmental-organization-law-legal-protect-planet-wildlife-lawyer/" target="_self">NRDC</a> Switchboard brings news that Beluga whales, known as the "canaries of the seas," have something truly beautiful to sing about: the <a href="http://susty.com/press-release-cook-inlet-beluga-whale-to-gain-habitat-protection/">National Marine Fisheries Service announced its proposal to permanently designate critical habitat</a> for the <a href="http://susty.com/cook-inlet-beluga-whale-delphinapterus-leucas-endangered-species-spotlight-habitat-loss-marine-mammal-protection-anchorage-alaska-ocean-cetacean-water-pollution-threatened-animal-wildlife-conservation/">Cook Inlet beluga whale</a> under the Endangered Species Act.]]></description>
		<wfw:commentRss>http://susty.com/beluga-whale-critical-habitat-proposed-nrdc-switchboard-nrdc-switchboard-marine-mammal-wildlife-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Cook Inlet Beluga Whale to Gain Habitat Protection</title>
		<link>http://susty.com/press-release-cook-inlet-beluga-whale-to-gain-habitat-protection/</link>
		<comments>http://susty.com/press-release-cook-inlet-beluga-whale-to-gain-habitat-protection/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:36:57 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[History+PrimarySources]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[Oceans+Beaches]]></category>
		<category><![CDATA[Pets+Critters]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[ational Marine Fisheries Service]]></category>
		<category><![CDATA[Beluga whale]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[Cook Inlet Beluga Whale]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[endangered status]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitat loss]]></category>
		<category><![CDATA[Inletkeeper]]></category>
		<category><![CDATA[IUCN Red List of Threatened & Endangered Species]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[marine mammal]]></category>
		<category><![CDATA[Species Spotlight]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife conservation]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8239</guid>
		<description><![CDATA[Proposal Relies on Science Over Politics to Protect 3,000 Square Miles as Critical Habitat for Endangered White Whale

ANCHORAGE, AK – The federal National Marine Fisheries Service (NMFS) today took an important step toward protecting critical habitat under the Endangered Species Act (ESA) for the <a href="http://susty.com/cook-inlet-beluga-whale-delphinapterus-leucas-endangered-species-spotlight-habitat-loss-marine-mammal-protection-anchorage-alaska-ocean-cetacean-water-pollution-threatened-animal-wildlife-conservation/">Cook Inlet beluga whale in Alaska</a> by proposing to designate more than 3,000 square miles of the imperiled whale’s habitat for protection. The overdue proposal comes after a 2007 petition by various local and national groups to NMFS to list the beluga under the ESA, and on the heels of a formal notice of intent to sue by the Center for Biological Diversity.]]></description>
		<wfw:commentRss>http://susty.com/press-release-cook-inlet-beluga-whale-to-gain-habitat-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Fix To: Tropical Deforestation</title>
		<link>http://susty.com/tropical-deforestation-basics-problem-solution-get-your-fix-environment-eco-friendly-green-design/</link>
		<comments>http://susty.com/tropical-deforestation-basics-problem-solution-get-your-fix-environment-eco-friendly-green-design/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:24:11 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Basics+Definitions]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Forests+Flora]]></category>
		<category><![CDATA[Health+Ecology]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Shop+Share]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[tropical forest]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7862</guid>
		<description><![CDATA[<strong>How to Save Tropical Rainforests</strong>

Research reveals that logging is the largest single factor leading to tropical deforestation, as the cutting and road building associated with the timber industry opens avenues into rainforests. This initiates a chain of destruction that can include more logging, mining, slash-and-burn clearing for cattle grazing and conversion for chemical-intensive industrial agriculture. Most of the resultant products are exported to northern industrialized countries.]]></description>
		<wfw:commentRss>http://susty.com/tropical-deforestation-basics-problem-solution-get-your-fix-environment-eco-friendly-green-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great White Sharks Tagged Off Massachusetts a First</title>
		<link>http://susty.com/great-white-sharks-tagged-massachusetts-cape-cod-first/</link>
		<comments>http://susty.com/great-white-sharks-tagged-massachusetts-cape-cod-first/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:34:43 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Great White Shark]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7625</guid>
		<description><![CDATA[Massachusetts officials are using high-tech tags to track the movements of two great white sharks near Cape Cod – the first time the fearsome fish have ever been tagged in the Atlantic Ocean.]]></description>
		<wfw:commentRss>http://susty.com/great-white-sharks-tagged-massachusetts-cape-cod-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Database Caching 1/78 queries in 0.299 seconds using xcache
Object Caching 1113/1378 objects using xcache

Served from: susty.com @ 2012-02-04 12:38:36 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             xcache
Cache key:          w3tc_susty.com_1_page_59b3af7b58576af8dad4eddaabda6bcf_gzip
Caching:            enabled
Status:             not cached
Creation Time:      0.665s
Header info:
Last-Modified:      Fri, 20 May 2011 15:55:53 GMT
Vary:               Accept-Encoding, Cookie
Expires:            Sat, 04 Feb 2012 17:38:36 GMT
Pragma:             public
Cache-Control:      public, must-revalidate, proxy-revalidate
Etag:               f63c258fd0f0e8f88dd18d15914d61a9
X-Powered-By:       W3 Total Cache/0.9.2.3
Content-Encoding:   gzip
X-Pingback:         http://susty.com/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->
