








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; Tech+Design</title>
	<atom:link href="http://susty.com/category/money/tech-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 21:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>100% Recycled Paper Printing for The Congressional Record by U.S. Government Printing Office (Video)</title>
		<link>http://susty.com/100-percent-recycled-paper-printing-congressional-record-us-government-printing-office-gpo-video/</link>
		<comments>http://susty.com/100-percent-recycled-paper-printing-congressional-record-us-government-printing-office-gpo-video/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:45:15 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[congressional  record]]></category>
		<category><![CDATA[government  printing  office]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[post consumer waste]]></category>
		<category><![CDATA[post-consumer paper]]></category>
		<category><![CDATA[recycled paper]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7819</guid>
		<description><![CDATA[Every day congress is in session, employees at the U.S. Government Printing Office (GPO) print the Congressional Record. While the <a href="http://www.thedailyshow.com/watch/thu-november-5-2009/health-care--bigger--longer-and-uncut">reams of paper making up bills and laws can be made into so much political ping-pong as this Daily Show clip</a> points out, no matter how you slice it, it's still a whole mess of trees taken off  decarbonization duty. For the first time in the history of the GPO beginning in 1861, these materials for federal lawmakers are now being printed on 100% <a href="http://susty.com/tag/recycled-paper">recycled paper</a>. What's surprising is what kind of paper the GPO has been using up until this point.]]></description>
		<wfw:commentRss>http://susty.com/100-percent-recycled-paper-printing-congressional-record-us-government-printing-office-gpo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Global Warming Fight: Data Center Uses No Chillers</title>
		<link>http://susty.com/google-global-warming-fight-data-center-no-chillers/</link>
		<comments>http://susty.com/google-global-warming-fight-data-center-no-chillers/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:39:11 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[AlternativeEnergy+RenewableResources]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[energy managment]]></category>
		<category><![CDATA[follow the moon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water efficiency]]></category>
		<category><![CDATA[water efficient]]></category>

		<guid isPermaLink="false">http://susty.com/?p=7103</guid>
		<description><![CDATA[Google's new data center in Belgium has no chillers to support its cooling systems. The site <em>Data Center Knowledge</em> explains that the chillers used to refrigerate water to cool data centers require, unsurprisingly, a large amount of electricity to operate. The quest for cost-effective energy via efficiency has led to a practice known as “free cooling:” air from outside the data center is used when the temperature is cool, while falling back on chillers on warmer days. Google takes this strategy to the next level eliminating chillers altogether in its data center near Saint-Ghislain, Belgium. Bonus feature is an on-site water purification facility that allows it to use water from a nearby industrial canal rather than a municipal water utility. Google anticipates free cooling at the facility for about seven days per year, but what's really fascinating is what happens when the weather gets hot.]]></description>
		<wfw:commentRss>http://susty.com/google-global-warming-fight-data-center-no-chillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPron: &#8216;Pornographic&#8217; iPhone App Approved</title>
		<link>http://susty.com/apple-ipron-pornographic-iphone-app-approved/</link>
		<comments>http://susty.com/apple-ipron-pornographic-iphone-app-approved/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:23:53 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Homo Sapiens]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[apple computer]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-book-reader]]></category>
		<category><![CDATA[eucalyptus iphone app]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[kama-sutra]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[south asian]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6486</guid>
		<description><![CDATA[Gorgeous-looking <a href="http://www.splicelicio.us/eucalyptus-e-book-reader-iphone-app-approved-banished-porn" target="_self">e-book reader Eucalyptus was being banned from sale in the iTunes App Store</a> on the basis that it could deliver pornographic content. And just what was that content? See if you can believe it when you read below the jump.]]></description>
		<wfw:commentRss>http://susty.com/apple-ipron-pornographic-iphone-app-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg&#8217;s Ambitious Plan to Improve Energy Efficiency in NY Buildings</title>
		<link>http://susty.com/improve-energy-efficiency-bloomberg-plan-ny-buildings/</link>
		<comments>http://susty.com/improve-energy-efficiency-bloomberg-plan-ny-buildings/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:55:37 +0000</pubDate>
		<dc:creator>by Elizabeth Balkan, New York City, USA</dc:creator>
				<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6027</guid>
		<description><![CDATA[New York Mayor Bloomberg harnessed the green power of Earth Day to unveil a plan that would require NYC buildings - responsible for 80% of the city's emissions - to undergo regular energy audits and retrofits, as needed, in order to become more energy efficient.]]></description>
		<wfw:commentRss>http://susty.com/improve-energy-efficiency-bloomberg-plan-ny-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Climate Initiative to Pay $20m for Empire State Building Efficiency Retrofit</title>
		<link>http://susty.com/clinton-climate-initiative-to-pay-20m-for-empire-state-building-retrofit/</link>
		<comments>http://susty.com/clinton-climate-initiative-to-pay-20m-for-empire-state-building-retrofit/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:00:39 +0000</pubDate>
		<dc:creator>by Elizabeth Balkan, New York City, USA</dc:creator>
				<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate initiative]]></category>
		<category><![CDATA[Clinton  Foundation]]></category>
		<category><![CDATA[Clinton Climate Initiative]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=5402</guid>
		<description><![CDATA[Former President Bill Clinton and Mayor Bloomberg appeared at a press conference on the Empire State Building's 80th floor today to announce a cooperative initiative between the <a title="http://www.clintonfoundation.org/what-we-do/clinton-climate-initiative/" href="http://www.clintonfoundation.org/what-we-do/clinton-climate-initiative/" target="_blank">Clinton Climate Initiative</a> and other partners to help green New York's 78-year old signature building -- and these two power-players weren't referring to <a href="http://susty.com/susty-swag/garden-home/eco-cardboard-empire-state-building-flat-pack-nyc-ikea-brooklyn-photo-gallery/" target="_self"><span style="text-decoration: underline;">flat-packing the NYC </span><span style="text-decoration: underline;">architectural</span><span style="text-decoration: underline;"> icon</span></a>, but rather focusing on reducing the structure's power consumption.  This phase of renovation, expected to take about 18 months. Under the plan, the <a href="http://www.google.com/hostednews/ap/article/ALeqM5jRKH-yHkKa7hHjCgSwUqfcbGFV2gD97D1D0G2">building owner's energy costs will decrease by $4.4 million a year</a>, or 38 percent of energy use. An expected <a href="http://www.forbes.com/feeds/ap/2009/04/06/ap6260229.html">105,000 metric tons of carbon dioxide emissions</a> will also be saved from as a result of the efforts.]]></description>
		<wfw:commentRss>http://susty.com/clinton-climate-initiative-to-pay-20m-for-empire-state-building-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 2: Green to Go Gadget?</title>
		<link>http://susty.com/kindle-2-green-to-go-gadget/</link>
		<comments>http://susty.com/kindle-2-green-to-go-gadget/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:48:05 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[amazon books]]></category>
		<category><![CDATA[amazon online]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[digital ink]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[eco gadgets]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle 2]]></category>
		<category><![CDATA[Kleenex]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=4389</guid>
		<description><![CDATA[<strong>iPod for Books or iPod for Nerds - Is the Kindle 2 a Green Gizmo?</strong>
The second coming of <a href="http://susty.com/Kindle2-susty">Kindle 2, </a>Amazon's sleek e-reader, Kindle 2, is now shipping.  Kindle version 2.0
boasts some geeky green electronics features - digital ink and story time.  The K2 not only has an enhanced digital ink screen, but it also

• generates 16 shades of gray for reading in outdoors in bright sunlight
• displays six, customizable sizes of type
• is incredibly thin, barely 1/3 of an inch,
• weighs just over 10 ounces, allowing you to "read a book with one hand." <a href="http://www.ecowonk.com/daily-show-amazon-kindle-2-ships-treehugger-jon-stewart-great-gatsby-erotic-e-reading-video">Jon Stewart now findsThe Great Gatsby to be erotic literature.</a>
• READS TO YOU ALOUD! (sorry to yell, pls let us assure you Kindle 2 doesn't yell at you)]]></description>
		<wfw:commentRss>http://susty.com/kindle-2-green-to-go-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Reboot: Engineering Tissues, Microbes &amp; Robots &#8211; Juan Enriquez, TED Talks</title>
		<link>http://susty.com/big-reboot-engineering-tissues-microbes-robots-juan-enriquez-ted-talks/</link>
		<comments>http://susty.com/big-reboot-engineering-tissues-microbes-robots-juan-enriquez-ted-talks/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:11:13 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Homo Sapiens]]></category>
		<category><![CDATA[Learning+Education]]></category>
		<category><![CDATA[Parents+Education]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Science]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Juan Enriquez]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[Tedtalks]]></category>
		<category><![CDATA[tissues]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6642</guid>
		<description><![CDATA[
TED Talks: Juan Enriquez shares mindboggling science
Even as mega-banks topple, Juan Enriquez says the big reboot is yet to come. But don&#8217;t look for it on your ballot &#8212; or in the stock exchange. It&#8217;ll come from science labs, and it promises keener bodies and minds. Our kids are going to be &#8230; different.
Juan Enriquez [...]]]></description>
		<wfw:commentRss>http://susty.com/big-reboot-engineering-tissues-microbes-robots-juan-enriquez-ted-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget &amp; Cell Phone Wind/Solar-Powered Recharge, LG Skycharger at CES 2009 VIDEO</title>
		<link>http://susty.com/gadget-cell-phone-wind-solar-power-charger-lg-skycharger-ces-2009-video/</link>
		<comments>http://susty.com/gadget-cell-phone-wind-solar-power-charger-lg-skycharger-ces-2009-video/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:44:06 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar charger]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3894</guid>
		<description><![CDATA[Cross a yurt with a bus-station locker, add local mini wind turbines, solar panels and viola! You've go the LG Skycharger that can recharge up to 104 mobile phones in an hour.  It stores any unused energy in a bank of batteries so you're good to go recharging even when there's little sun or wind. The geeky gravy on top comes in the form of screens with weather info and stats on power generation and consumption within the station. ]]></description>
		<wfw:commentRss>http://susty.com/gadget-cell-phone-wind-solar-power-charger-lg-skycharger-ces-2009-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Scrubber Wrist Watch Gadget Concept</title>
		<link>http://susty.com/wrist-watch-gadget-co2-scrubber-concept/</link>
		<comments>http://susty.com/wrist-watch-gadget-co2-scrubber-concept/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:12:53 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[atmospheric co2]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[carbon dioxide scrubber]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zaproot]]></category>

		<guid isPermaLink="false">http://susty.com/?p=5391</guid>
		<description><![CDATA[
With discussion of using big-ass artificial trees to scrub-a-dub-dub CO2 from the atmosphere, here comes a little item for each of us to use: eCO2 is an athletic wrist watch, powered by kinetic energy, aiming to reduce individual carbon footprints by using  CO2 scrubber technology.  We know we need to bring down the [...]]]></description>
		<wfw:commentRss>http://susty.com/wrist-watch-gadget-co2-scrubber-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PlantSense, Inc.: Seed Idea for USB Plant Sensor Gadget EasyBloom</title>
		<link>http://susty.com/plantsense-inc-seed-idea-usb-plant-sensor-gadget-easybloom/</link>
		<comments>http://susty.com/plantsense-inc-seed-idea-usb-plant-sensor-gadget-easybloom/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:12:00 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[seed money]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3457</guid>
		<description><![CDATA[PlantSense, makers of <a href="http://susty.com/EasyBloomUSBPlantSensor-plantsense">USB plant sensor EasyBloom</a>, received 2.5 million dollars in funding from Gabriel Venture Partners in June of 2008.]]></description>
		<wfw:commentRss>http://susty.com/plantsense-inc-seed-idea-usb-plant-sensor-gadget-easybloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
