






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; MakeBank+Budget</title>
	<atom:link href="http://susty.com/category/money/personal-finance-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description>Sexy + Lusty
</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Oldest Houses Can Be The Greenest Homes: Renovation Expert Matt Grocoff Tour (Video)</title>
		<link>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/</link>
		<comments>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:33:41 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Living+Relationships]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[dual flush toilet]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Matthew Grocoff]]></category>
		<category><![CDATA[Old House Web]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9210</guid>
		<description><![CDATA[<a href="http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/" target="_self"><em><a href="http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/">Old House Web</a></em></a> has a green initiative called "Old is the New Green" all about turning those old houses into fantastic contemporary ones when it comes to the greenitude factors involved in their renovation. In honor of National Preservation Month, Old House Web has partnered with <a href="http://susty.com/matthew-grocoff-greenovationtv-creator-producer-director-green-expert-biography/">Green Renovation Expert Matt Grocoff</a> and <a href="http://susty.com/greenovation-tv-internet-tv-channel-for-healthy-energy-saving-green-home-improvements/">Greenovation.TV</a> to highlight innovative and practical green design and preservation techniques for America's homes.  The video here is a tour of our Grocoff's 110 year old Folk-Victorian home in Ann Arbor, Michigan.  Matt and family are restoring it in the greenest way possible and in the end that means <a href="http://susty.com/net-zero-building-green-sustainable-home-energy-alternative-fuel-basics/">making it energy neutral</a>.]]></description>
		<wfw:commentRss>http://susty.com/greenest-homes-can-be-old-house-renovation-expert-matt-grocoff-tour-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLINE: Old House Web</title>
		<link>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/</link>
		<comments>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:24:52 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Organizations+Institutions]]></category>
		<category><![CDATA[SmallBusiness+NonProfit]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Old House Web]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9212</guid>
		<description><![CDATA[Apparently having not been sued out of existence by the folks who own the <em>This Old House</em> franchise, <em>Old House Web</em> has been around since the old web itself: founded way back in 1999. The site has the goal of "creating the best story collection ever assembled for old-house enthusiasts." ]]></description>
		<wfw:commentRss>http://susty.com/old-house-web-home-improvement-green-building-renovation-website-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is the Home Efficiency Improvement Market? Find out.</title>
		<link>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/</link>
		<comments>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:14:29 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8947</guid>
		<description><![CDATA[With <a href="http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/" target="_self">Con Edison warning us of rate hikes thus giving us a green kick in the pants when it comes to finally doing those home upgrades</a>, this graph caught our eye.  Based on research from <a href="http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/">Green Grid Analytics and Strategy Group</a> is the result of asking people the likelihood that they will invest in home efficiency improvements in the next year. On one side of the 7-point scale was "no chance" with "certainly" on the opposite end. So just how many consumers project they will invest in Home Efficiency in 2010?]]></description>
		<wfw:commentRss>http://susty.com/how-big-is-home-efficiency-improvement-market-investment-consumer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Grid Analytics and Strategy Group</title>
		<link>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/</link>
		<comments>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:48:07 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Organizations+Institutions]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[animal habitat conservation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate impact management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home efficiency]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8944</guid>
		<description><![CDATA[Green Grid Analytics and Strategy Group LLC is a Washington State LLC committed to helping organizations that want to build a sustainable future. Areas of interest include working with organizations that are driving home efficiency, sustainable living, renewable energy, animal habitat conservation, and climate impact management. The do-gooder belief that we are responsible for keeping our world safe, healthy and possible for future generations drives GGASG.]]></description>
		<wfw:commentRss>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con Edison Letter Warns Customers of Winter Electricity Rate Hike</title>
		<link>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/</link>
		<comments>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:05:06 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home heating]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8959</guid>
		<description><![CDATA[I received this letter from Con Edison NYC informing me that as of April 2013, my winter electricity rate will no longer decrease as the amount of electricity my family uses increases. Meaning, the rate per kilowatt-hour will be flat with no discount for a household using electricity for winter heating.  Con Ed says this policy change "is designed to encourage energy conservation," so while the profit motive is clearly part of the corporate equation here, we say that's just fine as this is <a href="http://susty.com/paul-krugman-environmental-economics-building-green-economy-free-market-capitalism-efficient-transaction-concenting-adults-competition/">how the real free-market is supposed to work</a>.]]></description>
		<wfw:commentRss>http://susty.com/con-edison-letter-warns-customers-winter-electricity-rate-hike-home-energy-conservation-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting ROI Savings Calculator</title>
		<link>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/</link>
		<comments>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:26:39 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[color temperature]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[EagleLight]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led lightbulb]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9073</guid>
		<description><![CDATA[This calculator from <a href="http://susty.com/ledinsider-led-light-bulb-eco-friendly-lamp-energy-efficient-home-savings-money-green-environmental-sustainable-lighting-store-shopping-online">LedInsider</a> will determine the annual energy cost savings and life-time energy cost savings when you upgrade bulbs to a newer LED type bulb. You can also calculate the savings in the reduction in bulb changes due to the longer bulb life. ]]></description>
		<wfw:commentRss>http://susty.com/led-lighting-roi-return-on-investment-savings-calculator-ledinsider-eco-friendly-light-bulb-lamp-energy-efficient-home-money-green-environmental-sustainable-store-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6 Million Accidental Bank Deposit, Couple Runs With Money &#8211; Greed or Good? (Video)</title>
		<link>http://susty.com/six-million-dollar-accidental-bank-deposit-couple-runs-money-greed-video/</link>
		<comments>http://susty.com/six-million-dollar-accidental-bank-deposit-couple-runs-money-greed-video/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:58:00 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Emotions+Faith]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[SmallBusiness+NonProfit]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[SustyMoney]]></category>

		<guid isPermaLink="false">http://susty.com/?p=6329</guid>
		<description><![CDATA[In the era of bank bailouts, you the tax-payer are roundly paying for the mistakes that banks have made. However when a financial institution mistakenly deposits $6.1 million into your account, you're expected to give the money back. What would you do: return the money or run?]]></description>
		<wfw:commentRss>http://susty.com/six-million-dollar-accidental-bank-deposit-couple-runs-money-greed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate Carbon Offset from LED Light Bulb Use</title>
		<link>http://susty.com/how-to-carbon-offset-led-light-bulb-calculation-eco-friendly-lamp-energy-efficient-home-savings-money-green-environmental-sustainable-lighting/</link>
		<comments>http://susty.com/how-to-carbon-offset-led-light-bulb-calculation-eco-friendly-lamp-energy-efficient-home-savings-money-green-environmental-sustainable-lighting/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:15:34 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Basics+Definitions]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Climate+Atmosphere]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[Gadgets+Tech]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[HowTo+DIY]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[anthropogenic climate change]]></category>
		<category><![CDATA[anthropogenic global warming agw]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[atmospheric co2]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[EagleLight]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led lightbulb]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://susty.com/?p=9086</guid>
		<description><![CDATA[Lower-power consuming electronics <a href="http://susty.com/atmospheric-carbon-dioxide-co2/" target="_self">keep carbon dioxide out of the Earth's atmosphere</a>.  No doubt most people know by know that the <a href="http://susty.com/anthropogenic-climate-change-acc-global-warming-science-atmosphere-greenhouse-gases/" target="_self">activities of human beings is contributing to climate change</a>.  In this case, we're talking about carbon dioxide emissions from the burning of fossil fuels that are causing our Earths climate to change and slowly warm, which will have catastrophic results if we do not act to reduce them. Carbon dioxide emissions are about 40% higher than they were before the Industrial Revolution and at their highest levels in recorded history, spanning over 650,000 years.

<strong>How to Calculate Carbon Offsets from the Use of LED Light Bulbs</strong>

Carbon offsets are calculated based on the savings found over the lifetime of the LED and the saving found from replacing standard incandescent light bulb of similar luminosity.
]]></description>
		<wfw:commentRss>http://susty.com/how-to-carbon-offset-led-light-bulb-calculation-eco-friendly-lamp-energy-efficient-home-savings-money-green-environmental-sustainable-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis Visualized</title>
		<link>http://susty.com/credit-crisis-visualized-animation-we-video/</link>
		<comments>http://susty.com/credit-crisis-visualized-animation-we-video/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:18:07 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art center college]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[art school]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[graduate student]]></category>
		<category><![CDATA[graduate thesis]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[jarvis]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[pasadena california]]></category>
		<category><![CDATA[t shirt]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[thesis work]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video animation]]></category>

		<guid isPermaLink="false">http://susty.com/?p=4656</guid>
		<description><![CDATA[<strong>The Short and Simple Story of the Credit Crisis.</strong>

This tightly rendered video-animation-infotainment was done as part of graduate student Jonathan Jarvis's thesis work in the Media Design Program at the Art Center College of Design in Pasadena, California.
]]></description>
		<wfw:commentRss>http://susty.com/credit-crisis-visualized-animation-we-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernie Madoff Victims Speak Out &#8211; Vanity Fair VIDEO</title>
		<link>http://susty.com/bernie-madoff-victims-speak-out-vanity-fair-video/</link>
		<comments>http://susty.com/bernie-madoff-victims-speak-out-vanity-fair-video/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:01:38 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Investments+Portfolio]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[bernard Madoff]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[victims]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=4620</guid>
		<description><![CDATA[They trusted “Bernie” with their life savings—and then they lost everything. An exclusive video series by Stephen Wilkes on Vanity Fair.]]></description>
		<wfw:commentRss>http://susty.com/bernie-madoff-victims-speak-out-vanity-fair-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
