






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; Companies+Stocks</title>
	<atom:link href="http://susty.com/category/money/company-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description>Sexy + Lusty
</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green Grid Analytics and Strategy Group</title>
		<link>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/</link>
		<comments>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:48:07 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Advertising+Marketing+Publicity]]></category>
		<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[MakeBank+Budget]]></category>
		<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Organizations+Institutions]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[animal habitat conservation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate impact management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home efficiency]]></category>
		<category><![CDATA[home energy savings]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8944</guid>
		<description><![CDATA[Green Grid Analytics and Strategy Group LLC is a Washington State LLC committed to helping organizations that want to build a sustainable future. Areas of interest include working with organizations that are driving home efficiency, sustainable living, renewable energy, animal habitat conservation, and climate impact management. The do-gooder belief that we are responsible for keeping our world safe, healthy and possible for future generations drives GGASG.]]></description>
		<wfw:commentRss>http://susty.com/green-grid-analytics-strategy-group-sustainable-business-marketing-home-energy-conservation-sustainability-research-climate-impact-statistics-living-renewable-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donated Clothes (&amp; Profits?) Come Alive in Non-Profit&#8217;s Ad Campaign VIDEO</title>
		<link>http://susty.com/second-hand-clothes-come-alive-humana-psa-video/</link>
		<comments>http://susty.com/second-hand-clothes-come-alive-humana-psa-video/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:38:25 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[DoGood+GoGreen]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[clothing recycling]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[not-for-profit]]></category>
		<category><![CDATA[Osocio]]></category>
		<category><![CDATA[public service announcements]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[second hand clothes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://susty.com/?p=4653</guid>
		<description><![CDATA[<a href="http://osocio.org/message/second_hand_cloths_are_coming_alive_in_the_third_world/" target="_self">Oscocio</a> reports that The Dutch organisation <a title="Humana" href="http://www.humana.nl/">Humana</a> has new campaign that is meant to be a visualization of the organization's good work. What isn't reported is the scandal that has dogged Humana for years.]]></description>
		<wfw:commentRss>http://susty.com/second-hand-clothes-come-alive-humana-psa-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Concrete: E-Crete from Zeobond in Melbourne, Australia VIDEO</title>
		<link>http://susty.com/green-concrete-eco-friendly-e-crete-zeobond-autralia-video/</link>
		<comments>http://susty.com/green-concrete-eco-friendly-e-crete-zeobond-autralia-video/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:35:40 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[e-crete]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lifetime energy]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[power station waste]]></category>
		<category><![CDATA[precast]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[reinforced]]></category>
		<category><![CDATA[treehugger.com]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3815</guid>
		<description><![CDATA[E-Crete from the <a href="http://susty.com/money/company-stocks/zeobond-green-concrete-e-crete-melbourne-australia/">Zeobond company in Melbourne, Australia</a> is a pourable green building material designed with the intention of reducing GHG emissions associated with the use of conventional cement: every ton produced also produces about a ton of CO2.  Two and a half billion tons of cement are made every year to equal <a href="http://www.ecowonk.com/concrete-7-percent-global-co2-emissions-global-warming-impact-patrick-dixon-video">7 percent of total global carbon dioxide emissions</a>. We clear the air on concrete some more below the fold...
]]></description>
		<wfw:commentRss>http://susty.com/green-concrete-eco-friendly-e-crete-zeobond-autralia-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Mint: Car Rentals On-Demand VIDEO</title>
		<link>http://susty.com/drive-mint-car-rentals-on-demand-nyc-video/</link>
		<comments>http://susty.com/drive-mint-car-rentals-on-demand-nyc-video/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:36:53 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Cars+Transportation]]></category>
		<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3778</guid>
		<description><![CDATA[Mint Cars on Demand is New York City's new alternative to car ownership, 24 HR Rental Cars, Taxi's and Public Transportation. Members get on demand access to vehicles 24/7 for as little as an hour or as much as several days. Mint claims a diverse fleet of fuel efficient vehicles such as <a href="http://susty.com/susty/tech-style/smart-car-coming-to-usa/" target="_self">Smart</a> <a href="http://susty.com/susty/tech-style/smart-car-gives-america-tiny-sneak-peak-at-eco-friendly-ride/" target="_self">Cars</a>, as well as some old-school non-ecomobiles which the company calls "fun cars for that special occasion."]]></description>
		<wfw:commentRss>http://susty.com/drive-mint-car-rentals-on-demand-nyc-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbonscape</title>
		<link>http://susty.com/carbonscape-carbon-capture-company-technology-science-nature-climate-change/</link>
		<comments>http://susty.com/carbonscape-carbon-capture-company-technology-science-nature-climate-change/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:50:40 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[C2C+Sustainability]]></category>
		<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[anthropogenic climate change]]></category>
		<category><![CDATA[British Antarctic Survey]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[Keeling Curve]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3650</guid>
		<description><![CDATA[The aims of Carbonscape are nothing less than grand: &#8220;With a little help from modern technology, we’re helping nature fix the world.&#8221;  Carbonscape has developed patented technology that provides an economical and efficient way to fix carbon as charcoal, allowing the problem to be safely locked away for thousands of years. Carbonscape says that the science has [...]]]></description>
		<wfw:commentRss>http://susty.com/carbonscape-carbon-capture-company-technology-science-nature-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlantSense, Inc.: Seed Idea for USB Plant Sensor Gadget EasyBloom</title>
		<link>http://susty.com/plantsense-inc-seed-idea-usb-plant-sensor-gadget-easybloom/</link>
		<comments>http://susty.com/plantsense-inc-seed-idea-usb-plant-sensor-gadget-easybloom/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:12:00 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[seed money]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3457</guid>
		<description><![CDATA[PlantSense, makers of <a href="http://susty.com/EasyBloomUSBPlantSensor-plantsense">USB plant sensor EasyBloom</a>, received 2.5 million dollars in funding from Gabriel Venture Partners in June of 2008.]]></description>
		<wfw:commentRss>http://susty.com/plantsense-inc-seed-idea-usb-plant-sensor-gadget-easybloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Family Coffee Companies</title>
		<link>http://susty.com/rogers-family-coffee-companies-sustainable-agriculture-fair-trade/</link>
		<comments>http://susty.com/rogers-family-coffee-companies-sustainable-agriculture-fair-trade/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:03:03 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[Food+Agriculture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[fair trade coffee]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3731</guid>
		<description><![CDATA[For over 30 years the Rogers Family Company&#8217;s shade grown &#038; organic coffee protects the environment while roasting up the makings of a delicious cup of coffee. Rogers buys their coffee beans straight from farmers at fair prices as well as growing coffee on their own organic coffee farms. We have great control over the [...]]]></description>
		<wfw:commentRss>http://susty.com/rogers-family-coffee-companies-sustainable-agriculture-fair-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Gore Interviewed by Digg-Founder Kevin Rose VIDEO&gt;&gt;</title>
		<link>http://susty.com/al-gore-digg-founder-kevin-rose-interview-video/</link>
		<comments>http://susty.com/al-gore-digg-founder-kevin-rose-interview-video/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:29:09 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[American Politics]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Current TV]]></category>
		<category><![CDATA[DIGG]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[foreign oil]]></category>
		<category><![CDATA[foreign oil dependence]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Marijuana criminalization]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[third party candidates]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[two party political system]]></category>
		<category><![CDATA[two party system]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3066</guid>
		<description><![CDATA[On Friday we told you about <a href="http://susty.com/money/company-stocks/al-gore-kevin-rose-digg-founder-twitter-current-tv-interview"><strong>Al Gore using the eco-esque "less-is-more" microblogging service Twitter</strong></a> to promote his good-doings, specifically his chat with DIGG founder Kevin Rose.  All interview questions were selected by the Digg and Current.com communities.  We now cut to the video tape -- er wait, we do everything <a href="http://susty.com/susty-swag/gadgets-tech/reusable-memory-card-panasonic-p2-eliminates-video-tape-behind-the-scenes"><strong>tapeless in an attempt to minimize the use of toxins</strong></a> -- cut to the digital embed!]]></description>
		<wfw:commentRss>http://susty.com/al-gore-digg-founder-kevin-rose-interview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore Interviewed by DIGG-Founder Kevin Rose &#8211; Tonight 10p</title>
		<link>http://susty.com/al-gore-kevin-rose-digg-founder-twitter-current-tv-interview/</link>
		<comments>http://susty.com/al-gore-kevin-rose-digg-founder-twitter-current-tv-interview/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:03:51 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[Tech+Design]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Current TV]]></category>
		<category><![CDATA[DIGG]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Planet Green]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valleywag]]></category>

		<guid isPermaLink="false">http://susty.com/?p=3056</guid>
		<description><![CDATA[<a href="http://valleywag.com/5079664/diggs-kevin-rose-interviews-former-digg-suitor-al-gore" target="_self"><strong>Valleywag is atwitter</strong></a> (literally) with news that renaissance man <a href="http://susty.com/tag/al-gore" target="_self"><strong>Al Gore</strong></a> and internet mogul Kevin Rose, of DIGG and DIGG Nation fame, are going head-to-head this evening on Current TV at 10p.  As it remains way-eco to disseminate news digitally, and as we always point out design-wise and resource-wise "less is more," <a href="http://twitter.com/al_gore"><strong>Gore has signed up for microblogging service Twitter</strong></a> to promote his chat with Rose as well as his on-going do-gooding.]]></description>
		<wfw:commentRss>http://susty.com/al-gore-kevin-rose-digg-founder-twitter-current-tv-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Prices Fall, Will Fuel Consumption? + Ford Stock Cheaper Than Gas VIDEOS&gt;&gt;</title>
		<link>http://susty.com/gas-prices-fall-fuel-consumption-ford-stock-cheaper-than-gas-videos/</link>
		<comments>http://susty.com/gas-prices-fall-fuel-consumption-ford-stock-cheaper-than-gas-videos/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:56:40 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[AlternativeEnergy+RenewableResources]]></category>
		<category><![CDATA[Bikes+Trains+Automobiles]]></category>
		<category><![CDATA[Cars+Transportation]]></category>
		<category><![CDATA[Companies+Stocks]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[American auto makers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[high gas prices]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://susty.com/?p=2924</guid>
		<description><![CDATA[<strong>Now that gas is cheaper will we consume less?</strong>
This AP news video reports that Americans are now paying significantly less at the pump. Will the gas price break lead to more consumption or have drivers learned lessons from $4 a gallon gasoline?
<blockquote>As gas approaches affordable again, will drivers forget the painful lessons of overreliance on a dwindling resource?</blockquote>While the report misses an opportunity to plug the link between the burning of fossil fuels leading to the accumulation of atmospheric greenhouse gasses, its reinforcement of the oil scarcity message is a fine way to help move the world along to renewables. Of note is that the depressed economy continues to keep demand for gas down with once-bitten, dog-shy consumers. Also, OPEC meets today and is expected to slash production thereby sending prices up again. After the jump, a video interview with Csaba Csere, editor-in-chief of Car &#038; Driver magazine: Ford stock cheaper than a gallon of gas and are the big three American automakers doomed?]]></description>
		<wfw:commentRss>http://susty.com/gas-prices-fall-fuel-consumption-ford-stock-cheaper-than-gas-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
