








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susty &#187; Places+Maps</title>
	<atom:link href="http://susty.com/category/hack/places-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://susty.com</link>
	<description>Sexy + Lusty
</description>
	<lastBuildDate>Mon, 01 Mar 2010 18:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World According to Americans Map</title>
		<link>http://susty.com/world-according-to-americans-map-cartoon-humor-drawing-political-satire-culture/</link>
		<comments>http://susty.com/world-according-to-americans-map-cartoon-humor-drawing-political-satire-culture/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:59:54 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Culture+Celebrity]]></category>
		<category><![CDATA[Economy+Government]]></category>
		<category><![CDATA[Places+Maps]]></category>
		<category><![CDATA[Shop+Share]]></category>
		<category><![CDATA[SustyWHACK]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american culture]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8095</guid>
		<description><![CDATA[Canada is uninhabited, the EU are pussies, the evil-doers in the middle East are where our bombs go and China is the communists.]]></description>
		<wfw:commentRss>http://susty.com/world-according-to-americans-map-cartoon-humor-drawing-political-satire-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waymarking ONLINE »</title>
		<link>http://susty.com/waymarking-online-site/</link>
		<comments>http://susty.com/waymarking-online-site/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 04:22:25 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Online+Print]]></category>
		<category><![CDATA[Places+Maps]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[ancient bristlecone pine]]></category>
		<category><![CDATA[eco-tourism]]></category>
		<category><![CDATA[ecotravel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://susty.com/?p=2775</guid>
		<description><![CDATA[<p class="r"><strong><span class="l">Waymarking "A scavenger hunt for unique and interesting locations"</span></strong></p>
Waymarking.com is an online site that provides tools for people to catalog, mark and visit interesting and useful locations around the world. The slogan of the company behind the site, Groundspeak, is "The Language of Location."]]></description>
		<wfw:commentRss>http://susty.com/waymarking-online-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Bridge Arch Re-opens as Pedestrian Thoroughfare in DUMBO</title>
		<link>http://susty.com/manhattan-bridge-arch-re-open-pedestrian-thoroughfare-dumbo-archway-walk-transportation-urban-planning-renewal-infrastructure-public-space/</link>
		<comments>http://susty.com/manhattan-bridge-arch-re-open-pedestrian-thoroughfare-dumbo-archway-walk-transportation-urban-planning-renewal-infrastructure-public-space/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:58:23 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Bikes+Trains+Automobiles]]></category>
		<category><![CDATA[Cars+Transportation]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[Places+Maps]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[DOT Commissioner Janette Sadik-Khan]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[DUMBO Brooklyn]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8480</guid>
		<description><![CDATA[<strong>DOT Commissioner Sadik-Khan and Elected Officials Reopen </strong><strong><a href="http://susty.com/manhattan-bridge-archway-become-pedestrian-walkway-arch-re-open-thoroughfare-walk-dumbo-transportation-urban-planning-renewal-infrastructure-public-space/" target="_self">Historic Manhattan Bridge Archway to Public</a></strong>  DOT Commissioner Janette Sadik-Khan today reopened a historic, 46-foot-wide archway below the Manhattan Bridge in Brooklyn for public, non-vehicular use, granting access to a spacious but long-inaccessible public space and connecting two parts of DUMBO that had been separated for 17 years.]]></description>
		<wfw:commentRss>http://susty.com/manhattan-bridge-arch-re-open-pedestrian-thoroughfare-dumbo-archway-walk-transportation-urban-planning-renewal-infrastructure-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Bear Rainforest with PHOTO GALLERY</title>
		<link>http://susty.com/great-bear-rainforest-canada-british-columbia-alaska-photo-gallery/</link>
		<comments>http://susty.com/great-bear-rainforest-canada-british-columbia-alaska-photo-gallery/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:13:38 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Forests+Flora]]></category>
		<category><![CDATA[Places+Maps]]></category>
		<category><![CDATA[Travel+Nature]]></category>
		<category><![CDATA[Wildlife+Biota]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Endangered Forests]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[ForestEthics]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Great Bear Rainforest]]></category>
		<category><![CDATA[Grizzly Bears]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[lumber]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Spirit Bear]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable forestry]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://susty.com/?p=1333</guid>
		<description><![CDATA[The Great Bear Rainforest is a landscape of unparalleled beauty and irreplaceable natural value. Making up almost the entire west coast of Canada, the Great Bear is home to greatest concentration of the extremely rare Spirit Bear—a white black bear—along with other black and grizzly bears. It is where 20% of the world’s salmon reside. It is home to some of the oldest aboriginal (First Nation) communities in North America—groups that date as far back as 10,000 years. Captain Cook sailed its waters. And its breathtaking old growth trees are as old as 1,000 years.]]></description>
		<wfw:commentRss>http://susty.com/great-bear-rainforest-canada-british-columbia-alaska-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manhattan Bridge Archway to Become Pedestrian Walkway</title>
		<link>http://susty.com/manhattan-bridge-archway-to-become-pedestrian-walkway/</link>
		<comments>http://susty.com/manhattan-bridge-archway-to-become-pedestrian-walkway/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 19:05:12 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Bikes+Trains+Automobiles]]></category>
		<category><![CDATA[Cars+Transportation]]></category>
		<category><![CDATA[Design+Architecture]]></category>
		<category><![CDATA[Environment+Health]]></category>
		<category><![CDATA[News+Events]]></category>
		<category><![CDATA[Places+Maps]]></category>
		<category><![CDATA[Tech+Style]]></category>
		<category><![CDATA[Work+Politics]]></category>
		<category><![CDATA[Dumbo]]></category>
		<category><![CDATA[DUMBO Brooklyn]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://susty.com/?p=8486</guid>
		<description><![CDATA[he DUMBO Business Improvement District (BID) is looking to couple the <a href="http://susty.com/green-deets-016-ben-harper-graham-hill-treehugger-pearl-street-triangle-re-imagined-sustainability-go-green-urban-renewal-eco-talk-parking-lot-public-space-dumbo-brooklyn/">restoration and activation of Pearl Street Triangle</a> with the reopening of the Manhattan Bridge Arch on Water Street, Brooklyn as a pedestrian walkway.  The Archway is a 7,000 SF tunnel under the Manhattan Bridge, paved with historic Belgian block and boasting 45' height.]]></description>
		<wfw:commentRss>http://susty.com/manhattan-bridge-archway-to-become-pedestrian-walkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOP» Appellation Wines &amp; Spirits Store</title>
		<link>http://susty.com/appellation-wines-spirits-store/</link>
		<comments>http://susty.com/appellation-wines-spirits-store/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 15:13:44 +0000</pubDate>
		<dc:creator>by George Spyros, New York City, USA</dc:creator>
				<category><![CDATA[Food+Agriculture]]></category>
		<category><![CDATA[Garden+Home]]></category>
		<category><![CDATA[Gifts+Leisure]]></category>
		<category><![CDATA[Home+Living]]></category>
		<category><![CDATA[Places+Maps]]></category>
		<category><![CDATA[Shop+Share]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[biodynamic]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic wine]]></category>
		<category><![CDATA[organics]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://susty.com/?p=1436</guid>
		<description><![CDATA[The first organic wine and biodynamic wine store in NYC!  The wines are from all over the world with an emphasis on France, Austria, and Italy. They are every bit as good, and sometimes better, than what one would find in any high quality neighborhood wine shop.  The shop focuses on small producers and organic/biodynamic/natural wines.  A 10% discount is offered with the purchase of a case of wine and delivery anywhere in Manhattan is free of charge.]]></description>
		<wfw:commentRss>http://susty.com/appellation-wines-spirits-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Wind Project in Google Earth</title>
		<link>http://susty.com/cape-wind-project-google-earth/</link>
		<comments>http://susty.com/cape-wind-project-google-earth/#comments</comments>
		<pubDate>Fri, 26 May 2006 22:48:35 +0000</pubDate>
		<dc:creator>by Team Susty, Global</dc:creator>
				<category><![CDATA[AlternativeEnergy+RenewableResources]]></category>
		<category><![CDATA[Places+Maps]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Cape Wind]]></category>
		<category><![CDATA[Cape Wind Project]]></category>
		<category><![CDATA[Citizens Energy Corp]]></category>
		<category><![CDATA[Citizens Energy Corporation]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Management Inc.]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Jason Jones]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Kennedies]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Kennedy family]]></category>
		<category><![CDATA[Kennedys]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Nantucket]]></category>
		<category><![CDATA[Nantucket Sound]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Senator Edward M. Kennedy]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind hugger]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[windhugger]]></category>
		<category><![CDATA[windhuggers]]></category>

		<guid isPermaLink="false">http://susty.com/?p=5790</guid>
		<description><![CDATA[
Google Earth Blog reports that someone named &#8216;redgreenblue&#8217; posted a Google Earth file with 3D models of the wind turbines  in the proposed locations for the Cape Wind Project. Now you can put yourself on the shore and see what the view would look like in GE&#8217;s realistic views using satellite photos and 3D [...]]]></description>
		<wfw:commentRss>http://susty.com/cape-wind-project-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
